Selected key financial figures
In EUR mio. | 2023 | 2022 | 2021 |
---|---|---|---|
Revenues | 9.18 | 11.28 | 11.63 |
Operating result (EBIT) | -5.13 | -4.91 | -4.14 |
Loss for the year | -6.79 | -6.40 | -5.89 |
Cash and cash equivalents per 31.12. | 2.59 | 8.18 | 5.80 |
Balance sheet total per 31.12. | 14.61 | 22.29 | 21.34 |
Net cash flow | -5.59 | 2.37 | -3.40 |
R&D expenses | 7.03 | 6.91 | 7.50 |
Lucia Ziegler, MSc
Head of Investor & Public Relations